- Crusher[10]
- Sand Making Machinery[10]
- Sand Washer[10]
- Conveyors[1]
- Mine Mill[10]
- Mineral Separator[10]
- Vibrating Screen[10]
- Contact Person : Ms. Fu Flora
- Company Name : Henan Zhongtai Machinery Equipment Co., Ltd.
- Tel : 0086-371-86075888
- Fax : 0086-371-86075886
- Address : Henan,zhengzhou,High and New-tech Industry Development Zone Textile Industry Park,Zhengzhou,China
- Country/Region : China
- Zip : 450000
Hot sale first class new advaned Stone Roll Crusher
Hot Selling Top Brand new advaned Stone Roll Crusher
1. Applicable Material of stone Roller Crusher1) Clay 2) Shale clay 3) Coal gangue 4) River silt
2. Introduction of Roller Crusher
Roller Crusher can be referred to as compression-type crushers. In the mining industry, they are used to crush mines of medium or low hardness, rocks that have low or medium rigidity during mine selection, for cement, chemicals, and industrial production of building materials, among others.
3. Features of Roller Crusher
Roll crushers have the advantage of producing an end-product that is has a fine size distribution and they produce little dust or fines during operation. They are widely used for crushing minerals whose abrasive levels are low and in the small scale production of mine. Roll crushers are mostly used during coal mining. The crushers used may either be single roll or double roll. When used in coal mining, 4. Technical Parameter of Roller Crusher
No. | Model | Input size(mm) | Output size can be adjustable(mm) | Capacity (T/h) | Power(KW) | Remark |
1 | 2PG0404 | 30 | 0.5-30 | 3-30 | 5.5×2 |
|
2 | 2PG0605 | 40 | 0.5-30 | 6-50 | 15×2 | |
3 | 2PG0806 | 60 | 0.5-30 | 10-100 | 18.5×2 | |
4 | 2PG1008 | 80 | 0.5-30 | 15-130 | 22×2 | |
5 | 2PG1208 | 90 | 0.5-30 | 30-250 | 30×2 | |
6 | 2PG1212 | 90 | 0.5-30 | 40-350 | 45×2 | |
7 | 2PG1612 | 110 | 0.5-30 | 60-420 | 75×2 | |
8 | 2PG1616 | 110 | 0.5-30 | 75-550 | 90×2 |
No. | Model | Input size(mm) | Output size can be adjustable(mm) | Capacity (T/h) | Power(KW) | Remark |
1 | 2PG0404 | 120 | 10-50 | 6-40 | 4×2 | |
2 | 2PG0605 | 200 | 10-70 | 10-80 | 11×2 | |
3 | 2PG0806 | 300 | 10-90 | 20-150 | 15×2 | |
4 | 2PG1008 | 400 | 10-110 | 30-200 | 18.5×2 | |
5 | 2PG0812 | 300 | 10-90 | 40-280 | 22×2 | |
6 | 2PG1012 | 400 | 10-110 | 50-350 | 30×2 | |
7 | 2PG1212 | 700 | 10-140 | 65-450 | 37×2 | |
8 | 2PG1612 | 1000 | 10-180 | 80-600 | 75×2 | |
9 | 2PG1618 | 1000 | 10-200 | 90-780 | 90×2 |
Hot sale first class new advaned Stone Roll Crusher